Janita and Serge invite you to come and stay in ours spacious rooms.
Enjoy the tranquility of our house and garden
Stay and swim in the swimming pool is also fantastic.
Classement & labels
- Label sustainable development
- LPO
Informations supplémentaires
Animaux acceptés : Non
Langues parlées
- English
- French
- Italian
- Dutch
Bookable online
Capacité
- 2 chambre(s)
- Capacité maximale de l'hébergement : 5 personne(s)
- 2 lit(s) double
Tarifs
Rate | Min. | Max. |
---|---|---|
Meal (du 29/02/2024 au 08/11/2024) | Min: 26€ | |
Overnight (du 29/02/2024 au 08/11/2024) | Min: 65€ | Max: 95€ |
Meal (du 01/03/2025 au 09/05/2025) | Min: 26€ | |
Overnight (du 01/03/2025 au 09/05/2025) | Min: 70€ | |
Meal (du 10/05/2025 au 04/07/2025) | Min: 26€ | |
Overnight (du 10/05/2025 au 04/07/2025) | Min: 75€ | |
Meal (du 05/07/2025 au 22/08/2025) | Min: 26€ | |
Overnight (du 05/07/2025 au 22/08/2025) | Min: 85€ | |
Meal (du 23/08/2025 au 26/09/2025) | Min: 26€ | |
Overnight (du 23/08/2025 au 26/09/2025) | Min: 75€ | |
Meal (du 27/09/2025 au 08/11/2025) | Min: 26€ | |
Overnight (du 27/09/2025 au 08/11/2025) | Min: 70€ |
Moyens de paiement
- Bank/credit card
- Check
- Cash
- Credit transfer
Prestations
Equipments
- Shelter for bikes/mountain bikes
- Living room
- Garden room
- Shady grounds
- Terrace
- Communal courtyard
- Communal entrance
- Car park
- Detached accommodation
- Garden
- Swimming pool
- Private parking
- Shared garden
- Open air swimming pool
- Covered terrace
Services
- Wi-fi
- Tourist brochures
- Tourist information
- Table d'hôte
- Beds made on arrival